APARTMENTS SOLE ALTO Marilleva 1400 Italia
The SOLE ALTOrecidence is located right by the ski slopes, between the Panciana and the Nera pistes.
Leaving the house with your skis on you come to the ski lifts after 200/300 m.
In summer it is surrounded by green fields and woods with a splendid view over the whole Val di Sole and the mountains above.
It is composed of apartments sleeping 2 - 8 people, one-two-three roomed. The internal partitions are wooden panels or furniture. Some have balconies, ski storage and parking spaces.
Flat Note
The apartments are all fully equipped with kitchen utensils and crockery, blankets, pillows and colour TV - no telephone.
MONO Composed of single space with cooking dining area, sofa or folding double bed or single bed + fold out, bunk bed, private bathroom with bath or shower.
BILO Composed of cooking dining area with two beds, areas separated by sliding wooden panels or furniture. Single or double beds, bunk bed, private bathroom with bath or shower.
TRILO QUADRI Composed of living room with cooking dining area, single bed, area with bunk bed, one or two rooms separated by sliding wooden panels or furniture with two single beds or a double bed, private bathroom with bath or shower.
| Artuik - Copai - Sole Alto MARILLEVA 1400 MEZZANA VAL DI SOLE TRENTINO ITALIA | ||||||||||
| Copai | Mono 2+1 | Bilo 6 | Trilo 4+2 | Trilo 6/Q6 | Qua.6/8 DX | |||||
| Artuik | Mono 2 | Mono 2+1 | Bilo 4 | Bilo 5 | ||||||
| Sole Alto | Mono 2+1 | Mono 2+2 | Bilo 4 | Bilo 5 | BiloDx 5/6 | Bilo 6 | Trilo 6/7 | |||
| From/To | Season Time | Days | ||||||||
| 01/12/2012 23/12/2012 | FREE SKI | 5 | ||||||||
| 22/12/2012 26/12/2012 | Christmas 4 gg | 4 | € 270 | € 320 | € 370 | € 420 | € 450 | € 490 | € 600 | € 730 |
| 22/12/2012 29/12/2012 | Christmas 7 gg | 7 | € 350 | € 410 | € 490 | € 540 | € 600 | € 630 | € 680 | € 850 |
| 26/12/2012 01/01/2013 | new year 6 gg | 6 | € 620 | € 780 | € 920 | € 1.000 | € 1.050 | € 1.110 | € 1.170 | € 1.400 |
| 28/12/2012 02/01/2013 | Capodanno | 5 | € 560 | € 690 | € 760 | € 900 | € 980 | € 1.050 | € 1.090 | € 1.250 |
| 29/12/2012 05/01/2013 | new year 7 GG | 7 | € 670 | € 830 | € 1.000 | € 1.080 | € 1.130 | € 1.180 | € 1.250 | € 1.500 |
| 01/01/2013 06/01/2013 | Epifania 5 days | 5 | € 390 | € 460 | € 550 | € 590 | € 650 | € 680 | € 750 | € 850 |
| 02/01/2013 06/01/2013 | Epifania 4 days | 4 | € 270 | € 320 | € 370 | € 420 | € 450 | € 530 | € 650 | € 800 |
| 06/01/2013 12/01/2013 | TURBO | 7 | S | |||||||
| 12/01/2013 02/02/2013 | LOW SEASON | 7 | € 330 | € 380 | € 430 | € 490 | € 545 | € 580 | € 650 | € 750 |
| 02/02/2013 09/02/2013 | MID SEASON | 7 | € 350 | € 410 | € 490 | € 540 | € 600 | € 630 | € 680 | € 800 |
| 09/02/2013 23/02/2013 | HIGH SEASON | 7 | € 390 | € 460 | € 550 | € 590 | € 650 | € 680 | € 750 | € 880 |
| 23/02/2013 09/03/2013 | MID SEASON | 7 | € 350 | € 410 | € 490 | € 540 | € 600 | € 630 | € 680 | € 800 |
| 09/03/2013 16/03/2013 | Bassa | 7 | € 330 | € 380 | € 430 | € 490 | € 545 | € 580 | € 650 | € 750 |
| 16/03/2013 23/03/2013 | SPECIAL MARCH | 7 | SEE PROMOTION PRICE PER PERSON WITH 6 DAYS SKIPASS | |||||||
| 23/03/2013 06/04/2013 | EASTER 5 DAYS | 5 | € 330 | € 380 | € 430 | € 490 | € 545 | € 580 | € 650 | € 750 |
| 23/03/2013 06/04/2013 | LOW SEASON | 7 | € 330 | € 380 | € 430 | € 490 | € 545 | € 580 | € 650 | € 750 |
| 03/04/2013 14/04/2013 | Free Ski Marzo | 4-5-6-7 | SEE PROMOTION SkiPass SUPERSKIRAMA | |||||||
| Marilleva 1400 MEZZANA VAL DI SOLE TRENTINO ITALIA | ||||||||||
| Residence MARILLEVA 1400 | Mono 2 | Mono 3 | Mono 4 | Bilo 4 | bilo 5 | bilo 6 | Trilo 6/7 | |||
| Residence COPAI | Mono 3 | Bilo 4+2 | Bilo 6 | Trilo 4+2 | Trilo 6 | |||||
| Residences ARTUIK-SOLE ALTO | Mono 4 | Bilo 4 | Bilo 5 | Trilo 6/7 | ||||||
| From/To | Season Time | Days | ||||||||
| 01/12/2012 22/12/2012 | Free Ski | 4-5-6-7 | SEE PROMOTION WITH SkiPass Superskirama . | |||||||
| 22/12/2012 26/12/2012 | Christmas | 4 | € 350 | € 430 | € 510 | € 590 | € 650 | € 680 | € 780 | |
| 22/12/2012 29/12/2012 | Christmas | 7 | € 350 | € 430 | € 510 | € 590 | € 650 | € 680 | € 780 | |
| 26/12/2012 01/01/2013 | new year 6 GG | 6 | € 680 | € 850 | € 1.000 | € 1.100 | € 1.145 | € 1.350 | € 1.450 | |
| 28/12/2012 02/01/2013 | new year 5 GG | 5 | € 560 | € 720 | € 850 | € 950 | € 1.100 | € 1.200 | € 1.300 | |
| 29/12/2012 05/01/2013 | Capodanno | 7 | € 730 | € 920 | € 1.080 | € 1.180 | € 1.210 | € 1.400 | € 1.500 | |
| 01/01/2013 06/01/2013 | Epifania 5gg | 5 | € 390 | € 460 | € 590 | € 650 | € 690 | € 730 | € 850 | |
| 02/01/2013 06/01/2013 | Epifania 4 gg | 4 | € 290 | € 350 | € 400 | € 450 | € 500 | € 650 | € 750 | |
| 06/01/2013 12/01/2013 | TURBO | 7 | SEE PROMOTION PRICE PER PERSON WITH 5or 6DAYS SKIPASS | |||||||
| 12/01/2013 02/02/2013 | Bassa | 7 | € 330 | € 380 | € 470 | € 560 | € 595 | € 650 | € 750 | |
| 02/02/2013 09/02/2013 | Media | 7 | € 350 | € 430 | € 510 | € 590 | € 650 | € 680 | € 730 | |
| 09/02/2013 23/02/2013 | Alta Carnevale | 7 | € 390 | € 460 | € 590 | € 650 | € 690 | € 730 | € 850 | |
| 23/02/2013 09/03/2013 | MID SEASON | 7 | € 350 | € 430 | € 510 | € 590 | € 650 | € 680 | € 750 | |
| 09/03/2013 16/03/2013 | LOW SEASON | 7 | € 330 | € 380 | € 470 | € 560 | € 595 | € 650 | € 700 | |
| 16/03/2013 23/03/2013 | SPECIAL MARCH | 7 | SEE PROMOTION 6 gg SkiPass | |||||||
| 23/03/2013 30/03/2013 | LOW SEASON | 7 | € 330 | € 380 | € 470 | € 560 | € 595 | € 650 | € 750 | |
| 30/03/2013 07/04/2013 | EASTER 5 DAYS | 5 a scelt | € 330 | € 380 | € 470 | € 560 | € 595 | € 650 | € 750 | |
| 03/04/2013 14/04/2013 | Free Ski | 4-5-6-7 | SEE PROMOTION con SkiPass Superskirama . | |||||||
| Marilleva 900 - Mezzana - Commezzadura VAL DI SOLE TRENTINO ITALIA | ||||||||||
| Marilleva 900 - Amba Pradalago | Mono 4 | M/Bilo 4 | M/B 4/5 | Bilo 5/6 | Trilo 6 | Q 6/7 Amba | ||||
| Lago Rotondo | M/Bilo 4 | M/B 4/5 | Q 6/7 T. H | |||||||
| Mezzana Paola - Commezz.Monica | B4/5 Paola | T6 Monica | T7/8 Monic | |||||||
| From/To | Season Time | Days | ||||||||
| 01/12/2012 23/12/2012 | Free Ski | 4 -5-6-7 | SEE PROMOTION price per Persona con SkiPass Superskirama . | |||||||
| 22/12/2012 29/12/2012 | Christmas 7 gg | 7 | € 400 | € 430 | € 480 | € 500 | € 590 | € 670 | € 650 | € 750 |
| 22/12/2012 26/12/2012 | Christmas 4gg | 4 | € 320 | € 370 | € 420 | € 450 | € 490 | € 600 | € 600 | € 700 |
| 26/12/2012 01/01/2013 | Capodanno | 6 | € 620 | € 780 | € 920 | € 980 | € 1.050 | € 1.200 | € 1.170 | € 1.390 |
| 28/12/2012 02/01/2013 | new year 5 GG | 5 | € 560 | € 690 | € 880 | € 930 | € 1.000 | € 1.150 | € 1.100 | € 1.200 |
| 29/12/2012 05/01/2013 | new year 7 GG | 7 | € 720 | € 800 | € 950 | € 1.020 | € 1.100 | € 1.250 | € 1.200 | € 1.420 |
| 01/01/2013 06/01/2013 | Epifania 5 gg | 5 | € 440 | € 490 | € 520 | € 550 | € 650 | € 700 | € 680 | € 780 |
| 02/01/2013 06/01/2013 | Epifania 4gg | 4 | € 320 | € 370 | € 420 | € 450 | € 530 | € 650 | € 600 | € 700 |
| 06/01/2013 12/01/2013 | TURBO | 6 | SEE PROMOTION. | |||||||
| 12/01/2013 02/02/2013 | LOW SEASON | 7 | € 320 | € 370 | € 420 | € 450 | € 530 | € 650 | € 600 | € 700 |
| 02/02/2013 09/02/2013 | Media | 7 | € 400 | € 430 | € 480 | € 500 | € 590 | € 670 | € 650 | € 750 |
| 09/02/2013 23/02/2013 | Alta Carnevale | 7 | € 440 | € 490 | € 520 | € 550 | € 650 | € 700 | € 680 | € 780 |
| 23/02/2013 09/03/2013 | MID SEASON | 7 | € 400 | € 430 | € 480 | € 500 | € 590 | € 670 | € 650 | € 750 |
| 09/03/2013 16/03/2013 | Bassa | 7 | € 320 | € 370 | € 420 | € 450 | € 530 | € 650 | € 600 | € 700 |
| 16/03/2013 23/03/2013 | SPECIAL MARCH | 7 | SEE PROMOTION WITH 6 gg SkiPass | |||||||
| 23/03/2013 03/04/2013 | EASTER 5 DAYS | 5 a scelt | € 320 | € 370 | € 420 | € 450 | € 530 | € 650 | € 600 | € 700 |
| 23/03/2013 30/03/2013 | LOW SEASON | 7 | € 320 | € 370 | € 420 | € 450 | € 530 | € 650 | € 600 | € 700 |
| 03/04/2013 14/04/2013 | Free Ski | 4-5-6-7 | SEE PROMOTION con SkiPass Superskirama . | |||||||























